Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Martin Havlat R SJ 30 5000000 6 82 78 84 73 72 71 81 78 75 54 63 75 81 72 77
Benn Ferriero R SJ 24 500000 3 72 77 77 69 71 67 81 75 77 64 62 68 75 69 74
Ryane Clowe R SJ 28 3500000 4 78 78 76 78 73 77 75 74 75 57 68 75 77 76 75
Logan Couture C SJ 22 875000 2 76 79 82 64 65 61 83 73 77 75 57 71 79 63 77
Michael Sgarbossa C SJ 18 450000* 4 36 44 48 33 37 32 45 44 70 46 46 43 42 34 51
Michal Handzus C SJ 34 2500000 2 70 69 62 74 75 71 65 77 71 79 65 80 67 73 73
Joe Thornton C SJ 31 7000000 5 87 95 84 72 67 75 80 88 75 84 71 88 88 71 82
Joe Pavelski C SJ 26 4000000 5 82 83 78 76 74 78 78 78 77 79 57 71 81 76 76
Kyle Wellwood C SJ 28 875000 3 70 73 76 58 61 49 69 67 87 77 50 63 73 56 70
Torrey Mitchell L SJ 26 1366667 3 61 60 62 68 75 59 79 65 73 71 55 62 61 67 68
Patrick Marleau L SJ 31 6900000 5 85 82 86 75 76 65 87 79 80 81 79 75 84 72 81
Jim Vandermeer D SJ 31 1000000 2 39 36 36 73 70 80 65 80 52 49 74 84 37 74 67
Marc-Édouard Vlasic D SJ 24 3100000 4 74 76 74 77 83 80 79 77 76 56 57 75 74 80 76
Doug Murray D SJ 31 2500000 4 43 45 41 76 77 85 65 77 77 49 76 90 43 79 71
Jason Demers D SJ 23 543333 2 77 70 70 78 78 81 79 77 76 50 59 73 72 79 76
Dan Boyle D SJ 34 6666667 4 82 81 83 77 80 75 82 84 75 46 72 74 82 77 79
Brent Burns D SJ 26 3550000 3 79 74 76 77 79 85 78 77 75 52 64 78 76 80 77
Curt Gogol D SJ 19 450000* 4 39 36 35 41 44 40 52 59 32 56 44 45 36 41 49
J.P. Anderson G SJ 19 450000* 4 49 41 41 49 45 58 51 48 80 41 48 47 43 50 55
Antti Niemi G SJ 27 2000000 2 78 79 79 79 80 80 85 78 77 68 70 76 78 79 79
Antero Niittymäki G SJ 31 2000000 3 75 74 69 75 75 80 77 75 78 71 51 72 72 76 74
Harri Sateri G SJ 21 450000* 3 46 42 39 41 46 41 52 46 74 40 45 48 42 42 53
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Cameron Macintyre R CLE 25 135000* 3 40 39 41 46 34 35 40 58 63 41 45 55 40 38 49
Jim McKenzie R CLE 27 187500* 2 41 40 40 50 53 57 48 52 60 51 52 63 40 53 56
Cam Macintyre R CLE 25 172500* 3 48 36 42 48 32 45 44 48 52 55 48 61 42 41 52
Dan DaSilva R CLE 26 135000* 2 58 59 60 61 62 63 55 57 67 30 39 55 59 62 60
Michael Swift C CLE 24 162500,1* 2 52 55 56 52 52 40 66 56 58 58 50 42 54 48 57
Andrew Desjardins C CLE 24 135000* 2 59 58 56 65 66 60 66 64 61 56 44 61 57 63 63
Marek Viedensky C CLE 20 135000* 3 42 43 43 41 42 41 49 49 71 52 46 45 42 41 52
Frazer McLaren L CLE 23 162999,9* 2 42 44 42 72 62 74 60 51 37 50 53 75 42 69 60
Brandon Mashinter L CLE 22 215750,1* 2 42 34 33 47 42 60 50 50 46 50 50 68 36 49 54
John McCarthy L CLE 24 450000 3 54 54 55 64 71 69 71 61 68 50 50 70 54 68 66
Jason Pitton L CLE 25 143000,1* 2 38 39 37 50 45 62 50 53 72 50 51 67 38 52 56
Patrick Davis L CLE 24 152750,1* 2 60 51 50 61 62 61 69 58 74 59 56 68 53 61 64
Jamie McGinn L CLE 22 850000 2 53 52 50 77 70 74 70 63 73 53 53 68 51 73 66
T.J. Trevelyan L CLE 27 450000 2 65 57 66 64 62 60 69 63 70 58 55 60 62 62 66
Kevin Henderson L CLE 24 102000* 2 48 42 44 46 43 55 51 50 62 50 50 69 44 48 54
Tony Lucia L CLE 23 135000* 2 40 42 41 44 46 45 49 46 64 53 47 40 41 45 51
James Marcou L CLE 23 135000* 3 46 55 47 29 29 26 55 54 77 42 47 49 49 28 50
Sean Sullivan D CLE 27 181500* 2 55 59 57 64 65 64 70 64 67 55 55 67 57 64 63
Daniel Rahimi D CLE 24 194333,4* 2 34 35 32 55 53 60 54 53 61 40 52 73 33 56 56
Brett Westgarth D CLE 29 150000* 2 33 32 34 53 53 61 56 65 41 46 55 72 33 55 56
Nick Schaus D CLE 24 135000* 3 47 47 50 49 50 51 55 50 55 40 41 45 48 50 53
Justin Braun D CLE 24 450000 3 54 59 66 65 60 52 69 68 74 44 49 59 59 59 64
Mike Moore D CLE 26 262500* 2 45 43 37 68 69 68 64 65 50 48 51 63 41 68 61
Nick Petrecki D CLE 21 262500* 3 35 40 39 57 55 61 56 49 46 40 50 66 38 57 57
Matt Irwin D CLE 23 135000* 3 38 42 40 45 50 46 60 62 70 33 48 52 40 47 53
Joe Loprieno D CLE 24 162000* 2 32 30 31 54 50 61 56 59 51 47 50 60 31 55 54
Thomas Heemskerk G CLE 21 157500* 3 42 47 49 48 44 45 44 41 70 31 47 41 46 45 51
Thomas Greiss G CLE 25 736667 2 73 70 66 72 71 73 70 62 77 52 51 64 69 72 69
Tyson Sexsmith G CLE 22 257499,9* 2 51 52 45 56 57 57 64 53 72 39 51 48 49 56 58
Alex Stalock G CLE 23 255000* 2 54 52 52 52 54 53 60 56 74 55 51 59 52 53 60
Carter Hutton G CLE 25 255000* 2 57 58 59 62 65 58 56 55 70 42 48 57 58 61 61
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Max Gaede R JNR 19 330000* 0 D D D- D D- D D D C D- D- D D- D D
Drew Daniels R AMA 22 450000* 0 D D D D- D- D- C- D B- D D D D D- C-
Cody Ferriero C JNR 19 500000* 0 D D D C- D D C- D D C- D D D D C-
Justin Daniels C AMA 22 450000* 0 D D D D- D D- C- D B- C- D D D D- C-
Tommy Wingels C AMA 23 450000* 0 D D- D C C C C C C D D C- D C C-
Matthew Nieto C JNR 18 950000* 0 D D C- D- D D- C- D B- D D D D D- C-
Freddie Hamilton C JNR 19 450000* 0 D D D D- D D- C- D A D- D D D D- C-
Patrick White C AMA 22 450000* 0 D D D D D D C- D B- C- D D D D C-
Philip Varone C AMA 20 450000* 0 D D D D D D D D C C- D D D D C-
Chris Crane L JNR 19 450000* 0 D D D D D- D- C- D C- D- D- D D D- D
Isaac MacLeod D JNR 19 500000* 0 F- F F D D D C- D C D D D F D D
Konrad Abeltshauser D JNR 18 500000* 0 D D D D D D C- D C D D D D D C-
Rasmus Bengtsson D JNR 18 450000* 0 D D- D- C- C- C- C- C- B- D- D D D- C- C-
William Wrenn D AMA 20 650000* 0 D- D D- D D D C- D C- D D D D- D C-
Taylor Doherty D AMA 20 650000* 0 D- D- F C- D C- C- C- C- D D C- D- C- C-
Dominik Bielke D AMA 20 450000* 0 D- D D- D D D C- D D D- D D D- D D
Lee Moffie D AMA 20 500000* 0 D D D D D D C- D C- D D C- D D C-