Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Teddy Purcell R TB 25 850000 2 73 78 77 64 67 61 79 75 77 66 52 67 76 64 73
Steve Downie R TB 24 1850000 3 77 74 70 72 74 80 73 70 69 53 55 72 73 75 74
Martin St. Louis R TB 36 5250000 2 89 80 80 79 76 63 84 80 82 64 84 72 83 72 79
Chris Durno C TB 30 500000 2 65 63 65 72 63 69 63 67 42 69 64 74 64 68 68
Dominic Moore C TB 30 1100000 3 71 73 71 75 75 68 75 76 65 76 66 65 71 72 74
Steven Stamkos C TB 21 875000 2 99 94 96 83 76 69 86 76 77 83 64 84 96 76 84
James Wright C TB 21 646667 3 52 54 56 75 71 73 71 63 77 55 62 68 54 73 67
Vincent Lecavalier C TB 31 7727273 7 89 86 84 75 72 73 84 80 75 85 74 78 86 73 82
Mitch Fritz L TB 30 525000* 2 30 34 34 61 51 71 56 63 29 54 60 91 32 61 58
Ryan Malone L TB 31 4500000 6 79 75 75 72 67 75 74 77 75 62 68 76 76 71 76
Johan Harju L TB 25 450000* 2 66 54 55 57 56 50 62 62 73 51 48 62 58 54 63
Marc-André Bergeron D TB 30 1000000 2 82 74 71 67 65 50 80 69 69 53 62 65 75 60 69
Bruno Gervais D TB 26 740833 2 58 58 58 77 77 75 77 74 74 46 61 73 58 76 70
Paul Ranger D TB 26 900000 3 65 65 65 72 70 71 74 78 64 47 53 73 65 71 69
Matt Gilroy D TB 26 1000000 2 50 56 65 69 72 62 72 64 78 56 55 67 57 67 68
Mattias Öhlund D TB 34 3500000 7 63 56 61 81 81 76 76 85 51 60 75 78 60 79 74
Eric Brewer D TB 32 4250000 4 59 60 61 79 80 85 78 82 72 49 79 84 60 81 75
Pavel Kubina D TB 34 3850000 3 80 67 65 74 73 77 74 81 45 47 69 80 70 74 72
Victor Hedman D TB 20 900000 3 67 71 65 78 79 83 79 75 73 56 59 68 67 80 75
Brett Clark D TB 34 1600000 3 70 63 64 76 76 67 75 79 69 51 69 73 65 73 72
Charles Landry D TB 20 450000* 4 30 30 34 45 45 43 54 57 72 43 47 45 31 44 50
Mathieu Garon G TB 33 1300000 2 74 76 68 75 73 75 76 75 86 67 60 69 72 74 74
Dwayne Roloson G TB 41 3000000 2 79 78 78 76 78 78 78 77 79 70 81 73 78 77 79
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Martins Karsums R DTV 25 825000 2 66 67 66 68 64 65 72 63 60 57 56 69 66 65 67
Matt Fornataro R DTV 26 450000 2 58 57 56 56 54 54 61 62 62 50 48 60 57 54 58
James Wyman R DTV 25 165000* 2 45 42 42 53 55 51 58 57 71 38 40 44 43 53 55
Mattias Ritola R DTV 24 511667 3 60 57 63 63 64 57 70 63 71 58 45 55 60 61 65
Alex Berry R DTV 25 255000* 2 45 46 44 51 46 60 48 48 58 50 52 65 45 52 55
Levi Nelson C DTV 23 161499,9* 2 40 48 38 43 39 40 50 44 61 45 48 47 42 40 51
Adam Hall C DTV 30 600000 2 54 48 48 71 69 76 70 69 69 72 61 74 50 72 67
Nate Thompson C DTV 26 900000 4 41 42 43 76 67 73 71 70 55 71 58 73 42 72 66
Blair Jones C DTV 24 150000* 2 54 56 55 60 60 60 64 58 61 63 52 59 55 60 61
Niklas Persson C DTV 32 450000 2 63 66 64 68 69 61 72 68 76 51 42 67 64 66 66
Mitch Fadden C DTV 23 180999,9* 3 51 55 54 45 47 46 57 55 54 54 46 44 53 46 57
Paul Szczechura C DTV 25 600000 2 57 64 62 63 66 61 67 65 73 66 50 59 61 63 65
Dana Tyrell C DTV 22 253749,9* 3 48 47 46 71 72 63 71 61 67 58 52 61 47 68 63
Chris Lawrence C DTV 24 175500* 2 47 49 48 42 44 41 62 52 68 56 50 54 48 42 55
Mike Angelidis L DTV 25 150000* 2 53 44 42 56 48 64 56 53 38 51 47 65 46 56 57
Pierre-Cedric Labrie L DTV 24 147999,9* 2 42 43 46 54 48 63 45 57 42 51 50 70 43 55 55
Stefano Giliati L DTV 23 164000,1* 2 49 49 51 49 51 49 62 57 61 51 50 58 49 49 56
Alex Hutchings L DTV 20 135000* 4 46 47 48 46 47 41 68 50 67 47 47 45 47 44 53
Scott Jackson D DTV 24 156500,1* 2 36 38 40 51 52 50 50 54 73 40 50 63 38 51 54
Michael Vernace D DTV 25 486667 2 38 54 55 57 54 50 56 60 71 46 48 60 49 53 58
Radko Gudas D DTV 21 135000* 4 40 46 40 50 48 43 52 41 74 41 42 43 42 47 53
Kevin Quick D DTV 23 195000* 2 35 41 37 53 54 49 64 51 75 50 58 66 37 52 58
Mathieu Roy D DTV 27 157500* 2 49 40 39 66 66 74 57 69 58 49 52 78 42 68 63
Mark Barberio D DTV 21 135000* 3 46 46 46 40 38 40 49 53 63 41 48 53 46 39 54
Mike Lundin D DTV 26 687500 4 48 50 61 72 74 63 70 66 80 44 55 73 53 69 66
Matt Smaby D DTV 26 791667 2 35 33 34 74 70 80 69 75 53 49 57 82 34 74 65
Vladimir Mihalik D DTV 24 255000* 2 35 36 34 65 65 66 62 60 63 40 52 72 35 65 59
Riku Helenius G DTV 23 246500,1* 2 54 53 44 52 51 52 58 50 75 43 49 58 50 51 58
Jaroslav Janus G DTV 21 450000 3 49 46 42 50 49 50 60 50 74 41 47 49 45 49 55
Cédrick Desjardins G DTV 25 492500 2 62 61 66 63 62 62 68 61 74 54 57 63 63 62 65
Dustin Tokarski G DTV 21 450000 2 50 50 45 49 50 57 60 50 75 41 49 45 48 52 57
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Richard Panik R AMA 20 650000* 0 D D D D D D C- D C D D D D D C-
Carter Ashton R AMA 20 875000 0 C- C- D D D D C C- C- D D C- C- D C-
Matias Sointu R AMA 21 450000* 0 C- D- D- D- D- F C- D C D D D- D- D- D
James Mullin C JNR 19 450000* 0 D D D D- D- D- C- D- B- D D- D D D- C-
Vladislav Namestnikov C JNR 18 950000* 0 C- C- C- D D D C- C- B- D D C- C- D C-
Dmitri Kazionov C AMA 27 450000* 0 D D D C- C- C- C- C- C C C- C- D C- C-
Matt Marshall C AMA 22 450000* 0 D D D D D D C D B- C- D D D D C-
Brendan O'Donnell C JNR 19 500000* 0 D D D D D D C- D C C- D D D D C-
Alexander Killorn C AMA 21 450000* 0 D D D D D D C- D C C- D D D D C-
Alexei Glukhov L AMA 27 450000* 0 D D D D D D D D C D D D D D C-
Justin Courtnall L AMA 22 450000* 0 D- D- D- D D D C- D C- D D D D- D D
Brett Connolly L JNR 19 450000* 0 C- C- C- D D D- C- D C D D D C- D C-
Luca Cunti L AMA 21 450000* 0 D D C- D- D D- C- D B- D D- C- D D- C-
Denis Kazionov L AMA 23 600000* 0 D- D D- D D D C- D C D D C- D- D C-
Michal Sersen D AMA 25 450000* 0 D D D D D D C- C- C D D C- D D C-
Adam Janosik D JNR 18 450000* 0 D D- D D- D F D D B- D- D- D D D- D
Luke Witkowski D AMA 21 450000* 0 D D- D- D D C- D D D- D D C- D- D D
Geoff Schemitsch D JNR 19 450000 0 F D- D- D D D- D D B- D- D- D D- D D
Teigan Zahn D AMA 21 450000* 0 D- D- D- D D- D D D D D- D D D- D D
Kirill Gotovets D AMA 20 450000* 0 D D D D D D C- D C- D- D D D D C-
Michael Zador G AMA 20 450000 0 D D D- D D D C- D B- D- D D D D C-