Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Colby Armstrong R TOR 28 3000000 4 67 71 71 70 70 74 72 77 52 53 68 74 69 71 71
Nikolai Kulemin R TOR 24 2350000 3 73 75 77 68 69 65 78 76 80 52 52 66 75 67 73
Jerry D'Amigo R TOR 20 450000 4 43 46 46 42 43 45 53 46 62 47 46 43 45 43 52
Phil Kessel R TOR 23 5400000 5 86 90 81 77 76 46 80 79 82 68 65 73 85 66 78
Fabian Brunnström R TOR 26 675000 2 75 76 74 65 69 54 79 73 77 56 51 73 75 62 71
Tyler Biggs R TOR 18 750000* 3 50 45 50 50 48 45 48 45 75 50 36 45 48 47 56
Joffrey Lupul R TOR 27 4250000 4 77 72 74 69 70 62 78 76 72 62 59 71 74 67 74
Mike Zigomanis C TOR 30 650000 2 62 60 60 60 61 58 72 68 67 74 53 66 60 59 65
Matthew Lombardi C TOR 29 3500000 4 68 74 77 69 73 60 86 73 69 75 60 64 73 67 73
Mikhail Grabovski C TOR 27 2900000 3 77 81 76 68 71 56 81 72 74 51 58 67 78 65 71
Tyler Bozak C TOR 25 875000 2 79 76 75 67 68 65 81 76 78 79 50 69 76 66 74
Nazem Kadri C TOR 20 875000 3 73 79 78 56 58 50 83 71 76 59 46 74 76 54 72
Tim Connolly C TOR 30 4750000 2 77 79 84 68 69 58 84 76 78 75 66 75 80 65 76
Andrew Crescenzi C TOR 18 525000* 4 46 40 48 49 40 48 48 54 72 51 47 50 44 45 55
Clarke MacArthur L TOR 26 3250000 2 81 76 78 76 71 76 79 79 75 59 52 75 78 74 74
Aaron Voros L TOR 29 1000000 2 67 59 63 78 63 72 65 61 32 64 57 79 63 71 66
Colton Orr L TOR 29 1000000* 4 39 40 37 74 64 82 60 80 21 60 60 83 38 73 64
Fredrik Sjöström L TOR 28 750000 2 76 76 73 78 72 70 83 74 77 51 58 73 75 73 73
Cody Franson D TOR 23 800000 3 70 68 68 77 76 82 76 74 69 51 51 74 68 78 72
Matt Lashoff D TOR 24 850000* 2 54 61 61 75 75 77 72 66 66 46 50 68 58 75 68
Dion Phaneuf D TOR 26 6500000 5 78 77 74 79 78 94 82 80 60 54 65 86 76 83 79
John-Michael Liles D TOR 30 4200000 3 74 77 78 72 73 66 78 78 79 44 60 68 76 70 72
Luke Schenn D TOR 21 875000 2 58 51 50 79 78 81 79 78 70 58 53 74 53 79 72
Jesse Blacker D TOR 20 650000* 3 41 45 47 44 45 43 64 51 65 41 48 49 44 44 55
Mike Komisarek D TOR 29 4500000 4 54 47 45 79 77 84 76 80 64 63 69 83 48 80 73
Jeff Finger D TOR 31 3500000 3 53 57 56 74 75 68 70 73 70 61 66 74 55 72 70
James Reimer G TOR 23 596667* 2 81 80 79 77 78 79 87 72 78 52 50 78 80 78 77
Jonas Gustavsson G TOR 26 1350000 3 78 78 78 78 80 79 85 75 76 66 55 75 78 79 78
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Richard Greenop R SJM 22 165500,1* 3 31 32 32 45 44 60 47 51 32 48 46 67 31 49 50
Kyle Rogers R SJM 26 262500* 2 38 40 39 50 51 52 62 54 69 52 50 66 39 51 56
Dale Mitchell R SJM 22 234000* 2 50 45 45 50 46 50 60 54 61 48 49 55 46 48 56
Jamie Lundmark R SJM 30 600000 2 61 64 66 62 65 60 72 69 70 74 54 68 63 62 66
Joey Crabb R SJM 28 585000 2 59 65 64 74 70 72 76 62 72 51 53 65 62 72 67
Greg Scott R SJM 23 163500* 2 55 48 50 47 47 45 59 52 69 49 48 46 51 46 56
Christian Hanson R SJM 25 262500* 2 51 58 55 63 51 60 70 56 61 51 52 64 54 58 61
Mike Brown R SJM 26 736667 5 41 42 40 68 66 79 68 69 47 56 60 78 41 71 65
Joe Colborne C SJM 21 135000* 3 41 56 51 43 42 41 56 58 68 58 49 52 49 42 57
Marcel Mueller C SJM 22 135000* 4 61 53 63 58 53 58 61 61 63 65 55 61 59 56 63
Justin Hodgman C SJM 22 135000* 3 55 59 58 51 51 50 64 61 74 45 48 59 57 50 60
Darryl Boyce C SJM 26 157500* 2 47 49 48 57 53 63 58 59 45 59 52 70 48 57 58
Brayden Irwin C SJM 24 135000* 2 49 50 48 41 43 40 53 58 78 44 40 43 49 41 54
Luca Caputi L SJM 22 249999,9* 2 41 45 43 40 41 39 57 56 72 37 42 48 43 40 53
Alex Foster L SJM 26 157500* 2 53 61 60 58 61 60 70 67 73 51 54 63 58 59 63
Billy Sweatt L SJM 22 135000* 3 48 45 46 45 46 43 77 56 63 44 46 45 46 44 55
Ryan Hamilton L SJM 26 150000* 2 47 46 45 47 46 49 53 57 59 53 50 71 46 47 56
Jeff Cowan L SJM 33 165000* 2 45 36 39 69 63 77 69 68 41 54 64 74 40 69 63
Phil Oreskovic D SJM 24 508333 2 32 33 34 68 66 73 61 65 51 51 55 70 33 69 60
Keith Aulie D SJM 22 227499,9* 2 23 27 29 59 56 51 52 58 66 46 51 57 26 55 54
Jay Rosehill D SJM 25 153750* 2 45 50 40 76 62 72 66 65 54 55 57 79 45 70 62
Carl Gunnarsson D SJM 24 240000* 2 53 35 37 65 62 63 58 57 81 30 45 64 41 63 57
Mike Brennan D SJM 25 225000* 2 41 49 43 57 55 53 63 58 57 37 57 53 44 55 56
Ryan Stokes D SJM 28 140700* 2 23 25 24 59 57 60 51 64 34 42 48 67 24 58 52
Korbinian Holzer D SJM 23 135000* 3 36 33 32 51 49 58 55 49 58 40 48 52 33 52 54
Juraj Mikus D SJM 22 168999,9* 3 44 43 44 42 43 42 51 48 72 43 50 48 43 42 53
Todd Perry D SJM 24 135000* 2 36 28 28 55 43 60 49 55 41 47 51 68 30 52 53
Matt Jones D SJM 27 168750* 2 33 35 36 70 70 70 66 71 72 49 60 77 34 70 63
Simon Gysbers D SJM 24 135000* 3 57 49 39 57 55 55 58 51 76 38 46 46 48 55 57
Ben Scrivens G SJM 24 165000* 2 54 54 51 55 53 54 57 53 79 45 48 55 53 54 58
Jussi Rynnas G SJM 24 255000* 3 52 60 58 55 55 55 61 57 75 42 49 57 56 55 59
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Sondre Olden R JNR 18 450000 0 D D D D- D- D- C- C- B- D D D D D- D
Matt Frattin R AMA 23 500000 0 C- D D D D D C- D C D D D D D C-
Kenny Ryan R JNR 19 650000* 0 C- D D D D D C- D C D D D D D C-
Sam Carrick C JNR 19 450000* 0 D- D D D D D C- C- C D D- D D D C-
Greg McKegg C JNR 19 450000* 0 D D- D D D D C- C- B- D- D- D D D C-
Konstantin Volkov C AMA 26 450000* 0 D D D D D D C C- C C- D C- D D C-
Leo Komarov C AMA 24 600000 0 F D- D- D D D C- D D C- D C- D- D D
Josh Nicholls C JNR 19 450000* 0 F D D- D- D- F D- D B- D- D- D- D- D- D
Ben Winnett L AMA 22 450000* 0 D D D D D D C C- C D D D D D C-
Jerome Flaake L AMA 21 450000* 0 D D C- D D D- C- D C D D D D D C-
Bradley Ross L JNR 19 450000* 0 D D D D D- D C- C- C D D C- D D- C-
Jamie Devane L AMA 20 450000 0 D- F D- D D- C- D D F D D C- D- D D
Daniel Brodin L JNR 19 500000* 0 D D D C- C- C- C- D B- D D D D C- C-
Andrew MacWilliam D AMA 21 450000* 0 F F F D D C- D D D- D D C- F D D
Chris Peluso D AMA 24 450000* 0 D- D D D D D C- D C D D D D D C-
Barron Smith D AMA 20 450000* 0 F- F F- D D D D D D D- D D F- D D
Stuart Percy D JNR 18 450000* 0 F D- D- C- C- C- C- C- B- D D C- D- C- C-
Jake Gardiner D AMA 20 450000* 0 D D D D C- D C C- D D- D D D D C-
Petter Granberg D JNR 18 450000* 0 F F F- D D D- D D B- D D D F D D
Eric Knodel D AMA 21 450000* 0 D- D- D- D D D D D C D D C- D- D C-
Dmitri Vorobiev D AMA 25 456000* 0 C- C- D D C- C- C- C- C D D C C- C- C-
Maxim Semenov D AMA 27 450000 0 D D D D D D C- C- C D D D D D C-
Grant Rollheiser G AMA 21 450000 0 D D D- D D D- C- D B- D- D D D- D C-