Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Eric Fehr R WIN 25 771750 3 64 71 73 63 64 60 73 67 55 59 55 71 69 62 68
Bryan Little R WIN 23 2380000 4 86 79 78 62 65 62 81 74 78 73 59 72 81 63 75
Nik Antropov R WIN 31 4000000 4 77 77 74 67 68 66 72 77 73 75 57 76 76 67 74
Jason Krog C WIN 35 550000 2 67 74 64 66 67 63 76 68 78 72 62 63 68 65 71
Evander Kane C WIN 21 900000 3 77 77 74 73 70 75 73 74 67 73 57 71 76 72 74
Mark Scheifele C WIN 18 450000 3 46 54 53 42 45 41 55 56 74 51 43 55 51 42 57
Alexander Burmistrov C WIN 19 1500000 4 65 63 64 69 66 62 74 57 71 57 51 57 64 65 68
Jim Slater C WIN 28 840000 3 59 55 65 75 73 79 74 65 70 74 60 74 59 75 70
Robbie Schremp L WIN 24 780556 2 73 72 77 62 59 65 71 72 72 69 63 74 74 62 74
Tanner Glass L WIN 27 500000 2 56 56 55 78 73 76 76 65 52 56 54 72 55 75 68
Eric Boulton L WIN 34 650000 2 41 41 43 77 67 78 65 71 21 50 74 90 41 74 65
Andrew Ladd L WIN 25 4400000 5 83 80 80 72 74 77 70 75 76 63 78 75 81 74 77
Carl Klingberg L WIN 20 650000* 3 48 47 47 48 47 48 65 47 64 47 46 54 47 47 58
Blake Wheeler L WIN 24 2200000 3 78 81 79 73 66 69 74 77 73 74 56 73 79 69 74
Dustin Byfuglien D WIN 26 5200000 7 85 79 80 77 74 85 79 78 71 59 74 76 81 78 79
Zach Bogosian D WIN 20 875000 2 72 69 69 78 76 86 73 76 75 56 52 75 70 80 75
Ron Hainsey D WIN 30 4500000 4 74 67 62 75 75 77 75 74 75 46 62 74 67 75 74
Randy Jones D WIN 29 1000000 2 49 52 52 73 72 68 74 68 74 66 67 76 51 71 70
Tobias Enström D WIN 26 3750000 4 77 78 78 77 80 74 76 77 77 61 52 73 77 77 76
Ben Chiarot D WIN 20 450000* 3 24 26 25 48 45 55 45 50 45 40 48 52 25 49 49
Johnny Oduya D WIN 29 3000000 4 64 66 65 72 73 69 78 77 75 49 62 75 65 71 72
Mark Stuart D WIN 27 1700000 5 51 54 42 73 74 82 74 74 72 52 72 77 49 76 70
Chris Mason G WIN 35 1850000 3 77 74 73 76 74 77 76 71 75 66 64 74 74 75 75
Ondrej Pavelec G WIN 23 2150000 3 81 80 82 81 80 80 80 80 79 71 58 74 81 80 80
Edward Pasquale G WIN 19 450000* 3 51 55 46 51 52 53 54 55 70 48 48 50 50 52 58
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Akim Aliu R CHW 22 262500* 2 48 48 45 44 43 56 59 54 47 55 47 51 47 47 56
Danick Paquette R CHW 20 135000* 3 49 44 44 45 43 54 50 48 29 44 48 51 45 47 53
Mike Siklenka R CHW 31 135000* 2 47 49 48 55 53 54 55 60 38 47 49 64 48 54 55
Chris Thorburn R CHW 28 866667 5 49 49 47 66 66 74 70 68 56 70 58 74 48 68 65
Mike Forney R CHW 23 210000* 3 42 41 41 43 40 42 48 42 64 40 47 49 41 41 52
Andre Deveaux R CHW 27 135000* 2 45 46 44 72 54 73 67 62 36 66 52 88 45 66 61
Darren Haydar R CHW 31 525000 2 68 66 67 55 56 47 75 66 75 60 56 61 67 52 65
Tim Stapleton R CHW 28 725000 2 63 66 71 65 61 56 73 73 71 68 59 68 66 60 69
Spencer Machacek R CHW 22 255000* 2 51 45 44 57 56 60 56 64 77 51 52 63 46 57 61
Ian McKenzie R CHW 24 152499,9* 2 46 44 43 52 52 50 58 58 57 50 54 58 44 51 56
Matt Siddall R CHW 26 155625* 2 41 43 44 42 41 43 47 49 38 51 48 60 42 42 51
Fredrik Pettersson C CHW 24 270000* 3 50 54 61 50 50 47 66 55 74 51 47 51 55 49 59
Tomas Pospisil C CHW 23 158499,9* 2 44 50 54 41 40 39 60 49 67 49 42 43 49 40 53
Angelo Esposito C CHW 22 255000* 2 51 53 61 46 45 43 78 51 74 52 48 54 55 44 60
Ben Maxwell C CHW 23 850000 2 56 59 66 61 64 58 71 63 70 58 51 61 60 61 65
Riley Holzapfel C CHW 22 246500,1* 2 49 56 55 49 51 44 66 58 68 55 54 52 53 48 60
Jared Ross C CHW 28 500000 2 61 66 67 62 69 61 71 61 72 65 63 61 64 64 65
Eric O'Dell C CHW 21 165000* 4 45 48 47 41 43 38 43 46 69 49 47 43 46 40 52
Patrice Cormier C CHW 21 262500* 3 45 43 44 51 47 64 62 51 56 62 50 59 44 54 58
Andrew Kozek L CHW 25 150000* 3 45 46 44 44 46 43 47 50 69 45 51 53 45 44 54
Arturs Kulda D CHW 22 155000,1* 2 47 48 48 60 60 66 59 61 57 48 50 68 47 62 61
Jamie Hunt D CHW 27 135000* 2 59 53 60 57 60 58 66 63 81 52 41 49 57 58 60
Scott Lehman D CHW 25 150000* 2 41 42 43 70 65 63 67 63 47 50 55 71 42 66 61
Jaime Sifers D CHW 28 650000 2 49 50 51 70 73 69 76 64 71 58 57 69 50 70 66
Andrei Zubarev D CHW 24 187500* 3 31 33 35 44 47 47 50 53 65 38 52 50 33 46 52
Brett Festerling D CHW 25 141999,9* 2 30 48 43 66 65 57 68 63 66 45 52 58 40 62 60
Noah Welch D CHW 28 500000 2 55 60 57 65 66 65 67 69 60 45 52 72 57 65 65
Chad Denny D CHW 24 255000* 2 57 41 39 48 47 60 46 56 63 41 52 68 45 51 56
Steve McCarthy D CHW 30 575000 2 49 56 59 69 69 65 74 64 77 51 62 58 54 67 65
Paul Postma D CHW 22 262500* 3 52 50 50 49 50 45 62 58 68 41 46 50 50 48 56
Christopher Carrozzi G CHW 21 135000* 3 44 40 37 42 43 43 55 47 75 37 46 42 40 42 52
Peter Mannino G CHW 27 525000 4 63 64 62 63 61 62 61 66 73 51 59 64 63 62 65
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Juraj Gracik R AMA 24 450000* 0 D D- D- D- D D D D C D- D- D D- D D
Yasin Cissé R JNR 19 450000 0 D D- D- D D D D F C- D- D- D D- D D
Vinny Saponari R AMA 21 450000* 0 D D D D D D- D D C D D D D D C-
Niclas Lucenius C AMA 22 450000* 0 D D D D D D C- C- B- D D D D D C-
John Albert C AMA 22 450000* 0 D C- D D D D C- C- B- D D D D D C-
Ivan Telegin C JNR 19 450000* 0 D D D D- D D- D C- B- D D D- D D- C-
Jimmy Bubnick C AMA 20 450000* 0 D D D D D D D D B- D D D D D C-
Tanner Lane C JNR 18 500000* 0 C- C- C- D D D D D B- C- D D C- D C-
Jesse Martin C AMA 22 450000* 0 D- D D- D- D- D- D D- C- D D D D- D- D
Daultan Leveille L AMA 20 450000* 0 D D D D D D- B- C- C C- D D D D- C-
Jordan Samuels-Thomas L AMA 21 450000* 0 D D- D D D- D D D C- D D D D D D
Denis Loginov L AMA 26 450000* 0 D D D D D D D C- C D F C- D D D
Nicklas Lasu L AMA 21 450000* 0 D- D D D D D C- D D D D D D D C-
Levko Koper L AMA 20 450000* 0 D- D D D D D C- D C- D D D D D C-
Ilya Nikulin D AMA 29 1608000 0 C C C- B- B- C B- C C C- C- C C B- C
Kendall McFaull D JNR 19 500000* 0 D- D- F C- D C- D D D D D C- D- C- C-
Peter Stoykewych D JNR 18 500000* 0 D D D D D D D D C D D C- D D C-
Will O'Neill D AMA 23 550000* 0 D D D D D- D D- D C D- D D D D D
Julian Melchiori D JNR 19 450000 0 D D D D- D- F D D B- D D- D- D F D
Sebastian Owuya D JNR 19 500000* 0 D- D- D- C- C- C- D D D- D D C- D- C- C-
Zach Redmond D AMA 22 450000* 0 D- D D- D- D- D- D D- C- D- D D D- D- D
Fredrik Pettersson-Went G JNR 19 500000* 0 D D D D D D C- D B- D D D D D C-
Alex Kangas G AMA 24 450000 0 D D D D D D D D C D D D D D C-