Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Stefan Noesen R OTT 18 450000 3 47 42 45 46 43 41 52 57 74 42 47 44 44 43 53
Bobby Butler R OTT 24 450000* 3 77 76 77 65 66 61 82 75 78 69 52 74 76 64 75
Ryan Shannon R OTT 28 600000 2 75 71 74 69 71 67 76 72 75 68 64 70 73 69 74
Daniel Alfredsson R OTT 38 4875000 4 82 86 84 77 76 69 78 80 78 61 85 78 84 74 80
Marek Svatos R OTT 29 1050000 2 76 74 76 67 68 61 77 77 76 72 52 74 75 65 74
Nikita Filatov R OTT 21 875000* 2 76 78 79 68 68 65 75 73 74 48 49 68 77 67 72
Zenon Konopka C OTT 30 487500 2 52 47 44 71 64 76 69 67 41 82 57 78 47 70 65
Peter Regin C OTT 25 1000000 3 72 76 81 65 66 60 78 72 73 62 59 75 76 63 72
Zack Smith C OTT 23 583333 2 62 63 60 72 72 80 76 70 71 83 64 72 61 74 72
Kyle Turris C OTT 21 875000 2 77 76 77 73 75 70 86 81 78 63 55 63 76 72 74
Colin Greening C OTT 25 500000* 2 67 78 74 66 68 59 91 75 75 75 53 71 73 64 73
Mika Zibanejad C OTT 18 450000* 3 47 45 49 49 46 43 55 51 77 50 43 45 47 46 56
Jason Spezza C OTT 28 7000000 6 85 92 89 74 74 72 82 79 74 95 63 75 88 73 83
Matt Puempel L OTT 18 900000* 3 50 47 53 50 48 44 53 53 70 45 45 51 50 47 56
Jim O'Brien L OTT 22 845833* 2 47 48 48 52 53 54 63 53 69 58 50 56 47 53 59
Milan Michalek L OTT 26 4333333 5 78 80 78 77 76 80 78 77 78 70 67 78 78 77 77
Nick Foligno L OTT 23 1200000 3 76 74 73 70 70 74 74 75 73 63 58 75 74 71 74
Chris Neil L OTT 32 2000000 4 60 48 46 70 73 87 70 74 70 58 66 84 51 76 71
Matt Carkner D OTT 30 500000 2 48 46 46 73 74 85 62 78 29 59 63 79 46 77 67
Erik Karlsson D OTT 21 1300000 3 81 77 77 77 77 58 93 72 75 42 49 75 78 70 75
David Hale D OTT 30 700000 2 35 38 39 72 72 72 69 73 61 49 66 80 37 72 66
Filip Kuba D OTT 34 3700000 3 63 67 66 75 75 72 75 78 75 48 72 76 65 74 72
Chris Phillips D OTT 33 3083333 5 59 50 51 82 80 84 75 80 68 49 79 84 53 82 73
Jared Cowen D OTT 20 875000* 3 52 59 69 70 74 77 69 75 69 50 58 69 60 73 70
Sergei Gonchar D OTT 37 5500000 4 84 79 79 75 74 69 85 80 73 59 73 77 80 72 78
Craig Anderson G OTT 30 1800000 2 82 80 81 80 82 80 79 81 80 75 65 77 81 80 80
Robin Lehner G OTT 19 650000* 3 68 68 61 69 60 60 70 66 75 58 56 60 65 63 69
Alex Auld G OTT 30 1000000 2 71 73 64 72 73 71 71 72 82 71 54 71 69 72 72
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Roman Wick R GRD 25 136800* 2 56 55 56 41 42 40 52 58 69 47 48 49 55 41 55
Francis Lessard R GRD 32 150000* 2 27 29 30 63 53 77 54 69 14 51 65 84 28 64 57
Erik Condra R GRD 24 174000* 2 53 59 59 67 60 61 68 59 68 48 50 59 57 62 62
Jason Bailey R GRD 24 150999,9* 2 44 42 40 52 52 58 51 52 66 48 54 59 42 54 56
Corey Locke R GRD 27 150000* 2 69 63 61 59 63 54 67 69 61 62 52 62 64 58 64
Jesse Winchester R GRD 27 550000 2 56 53 57 76 71 73 71 68 68 68 52 68 55 73 68
Cody Bass C GRD 24 150000* 2 40 41 40 65 64 70 68 64 54 70 53 73 40 66 63
Ilya Zubov C GRD 24 255000* 2 55 57 60 56 58 48 71 56 75 54 49 62 57 54 62
David Dziurzynski C GRD 21 135000* 4 51 45 46 36 41 34 47 41 73 32 43 49 47 37 50
Kaspars Daugavins L GRD 23 161000,1* 2 54 50 59 45 41 45 74 49 64 49 49 50 54 43 57
Corey Cowick L GRD 21 135000* 4 46 40 41 46 42 52 48 53 64 48 50 55 42 46 53
Derek Smith D GRD 26 255000* 2 64 61 63 63 62 59 62 69 71 51 51 60 62 61 64
Tomas Kudelka D GRD 24 159999,9* 2 51 49 50 51 51 48 61 53 66 45 49 50 50 50 57
Geoff Kinrade D GRD 25 262500* 2 44 37 36 58 57 56 60 52 72 44 50 62 39 57 58
Eric Gryba D GRD 23 180000* 3 30 33 31 44 44 58 47 46 48 41 47 50 31 48 50
Brian Lee D GRD 24 255000* 2 54 55 53 68 73 61 70 68 75 38 51 58 54 67 64
Craig Schira D GRD 23 163500* 3 49 48 48 50 53 51 58 53 67 40 50 52 48 51 56
Andre Benoit D GRD 27 150000* 2 48 57 56 53 54 50 56 64 67 45 58 59 53 52 60
Mattias Karlsson D GRD 26 153000* 2 58 56 56 55 56 42 62 69 71 59 53 65 56 51 61
Drew Bannister D GRD 37 225000* 2 30 50 45 67 68 63 56 70 28 45 57 66 41 66 59
Patrick Wiercioch D GRD 20 165000* 3 56 57 57 54 55 52 64 56 71 51 47 63 56 53 61
Mike Brodeur G GRD 28 156000* 2 56 56 50 57 60 57 64 60 71 46 55 54 54 58 60
Andy Chiodo G GRD 28 135000* 2 64 64 55 63 62 71 69 61 64 56 47 56 61 65 64
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Markus Sörensen R JNR 19 450000 0 D D D D- D- D- D D B- D D D D D- C-
Mark Stone R JNR 19 450000* 0 D D D D D D D D C D D D D D C-
Andre Petersson R AMA 20 450000* 0 D D C- D D D- C D C- D D D C- D- C-
Igor Mirnov R AMA 26 850000 0 C C C C C- C C C C C- D C C C- C
Jakub Culek C JNR 18 450000* 0 D- D- F D- D- D- D D- C D- D- D- D- D- D
Louie Caporusso C AMA 22 450000* 0 C- C- C- D D D- C D C C- D D C- D C-
Derek Grant C AMA 21 450000* 0 C- C- C- D D D C- D C D D D C- D C-
Mike Hoffman C AMA 21 450000* 0 C- D C- D D D- C- D B- D D D C- D C-
Emil Sandin L AMA 23 450000* 0 D- D D D- D- D- C- D- C D D D- D D- D
Shane Prince L JNR 18 450000* 0 C- C- C- D- D- D- C- C- B D D D C- D- C-
Jeff Costello L AMA 20 450000* 0 D D D D D D D D C- D D D D D C-
Jakob Silfverberg L AMA 20 650000 0 C C C C C- C- B- C B- C- D C C C C
Brad Peltz L AMA 21 450000* 0 D- D- D- D- D- D- D D- C- D- D- D- D- D- D
Ben Blood D AMA 22 450000* 0 D D D D D D C- C- C D D D D D C-
Sergei Gimayev D AMA 27 450000 0 D D D- C C C C C- D D D- C- D C C-
Dmitri Megalinsky D AMA 26 450000* 0 F F F D D C- D C- C- D D C F D C-
Kirill Lyamin D AMA 25 450000* 0 D- D- D- C- C- C- C C- C- D D C D- C- C-
Chris Wideman D AMA 21 450000* 0 D D D D D D D D C- D- D D D D C-
Michael Sdao D AMA 21 450000 0 F- F- F D D- C- D D F D- D C F- D D
Vitaly Anikeyenko D AMA 24 836000 0 D D- D- D C- D C- D C D D C- D- D C-
Bryce Aneloski D AMA 21 500000* 0 D D D D D D D D C D D C- D D C-
Mark Borowiecki D AMA 21 450000* 0 D- D- D- D D- D C- D C- D D D D- D D