Los Angeles Kings RJustin Williams R 29 3650000 6 78 77 79 70 75 58 83 76 71 58 70 68 78 67 74
Dustin Brown R 26 3175000 5 85 78 79 78 75 88 74 77 74 62 78 79 80 80 79
John Zeiler R 28 543750 2 59 56 50 75 71 73 74 62 56 59 59 72 55 73 67
Kevin Westgarth R 27 525000* 3 44 41 39 69 73 84 69 69 58 52 55 82 41 75 64
C Mike Richards C 26 5750000 7 85 82 83 80 82 85 76 78 84 88 79 74 83 82 82
Juraj Mikus C 24 650000* 3 54 55 54 48 49 45 66 52 60 46 48 52 54 47 57
Anze Kopitar C 23 6800000 7 83 87 85 68 69 66 77 77 78 85 60 74 85 67 79
Brady Murray C 26 850000 2 49 52 47 58 62 47 68 55 61 54 50 50 49 55 60
Scott Parse C 26 550000 3 63 72 69 66 68 61 72 66 67 64 55 67 68 65 69
Jarret Stoll C 29 3600000 3 73 70 76 71 73 75 83 74 74 83 67 71 73 73 75
LKyle Clifford L 20 650000* 3 71 72 72 71 74 79 75 75 76 60 49 73 71 74 73
Dustin Penner L 28 4250000 3 80 77 81 73 74 85 73 75 75 69 71 77 79 77 78
Simon Gagné L 31 3500000 2 78 79 77 73 74 65 85 83 77 60 76 69 78 70 76
Oscar Möller L 21 875000* 2 63 61 62 60 61 52 73 61 73 57 49 56 62 57 64
DWillie Mitchell D 34 3500000 3 41 43 43 78 77 75 73 82 58 49 78 78 42 76 69
Jack Johnson D 24 4357142 9 73 73 76 76 75 85 75 76 68 51 63 83 74 78 77
Peter Harrold D 28 583333 2 55 58 53 70 73 78 74 73 72 60 59 73 55 73 69
Robert Scuderi D 32 3400000 4 25 36 35 79 79 70 67 76 84 49 72 77 32 76 68
Matt Greene D 28 2950000 5 33 42 47 77 75 80 71 77 75 49 75 84 40 77 70
Drew Doughty D 21 875000 2 76 75 78 77 77 83 77 79 75 57 60 75 76 79 77
G Jonathan Quick G 25 770000 4 83 83 82 82 81 84 85 79 82 60 52 75 82 82 80
Jonathan Bernier G 22 1250000 3 77 74 76 75 78 76 74 76 74 60 52 75 75 76 75
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brandon Kozun R MNC 21 135000* 3 50 52 51 42 43 39 55 51 64 45 48 40 51 41 52
Marc-André Cliche R MNC 24 255000* 2 44 45 46 55 55 49 63 51 72 53 49 50 45 53 58
Jordan Nolan C MNC 22 450000 4 40 38 37 46 46 50 48 50 46 54 47 56 38 47 53
Brad Richardson C MNC 26 587500 2 61 65 69 66 65 61 74 66 74 68 60 64 65 64 67
David Meckler C MNC 23 170000,1* 2 54 42 50 48 48 40 61 52 68 55 49 52 48 45 57
Andrei Loktionov C MNC 21 875000 2 55 58 65 59 61 52 71 60 75 57 58 57 59 57 65
Colin Fraser C MNC 26 825000 3 59 51 58 71 74 68 73 65 45 69 59 74 56 71 67
Justin Azevedo C MNC 23 165000* 2 50 52 58 45 44 35 59 54 65 53 48 41 53 41 56
Bud Holloway C MNC 23 195000* 2 44 41 40 50 50 47 62 43 73 51 50 51 41 49 55
Trevor Lewis C MNC 24 855000 2 50 52 51 58 60 55 78 55 70 52 48 56 51 57 61
Corey Elkins L MNC 26 262500* 2 56 57 55 68 63 61 63 64 75 52 50 67 56 64 63
Ray Kaunisto L MNC 24 135000* 3 45 49 44 42 43 40 47 51 75 48 46 46 46 41 52
Richard Clune L MNC 24 187500* 2 58 45 47 66 65 69 76 58 63 42 52 61 50 66 62
Vyacheslav Voinov D MNC 21 262500* 2 64 65 66 56 62 51 65 63 74 42 48 54 65 56 63
Drew Bagnall D MNC 27 225000* 2 35 39 37 59 55 65 62 65 41 46 52 70 37 59 57
David Kolomatis D MNC 22 135000* 4 42 52 51 47 48 44 64 52 70 42 49 50 48 46 57
Alec Martinez D MNC 23 262500* 2 50 62 62 67 70 50 74 62 69 48 49 63 58 62 64
Thomas Hickey D MNC 22 262500* 2 47 54 55 52 53 49 70 54 72 41 48 49 52 51 59
Patrick Mullen D MNC 25 165000* 2 40 47 48 44 49 37 57 45 73 48 47 44 45 43 53
Johan Fransson D MNC 26 135000* 2 43 52 51 42 48 42 64 62 64 47 47 44 48 44 55
Jake Muzzin D MNC 22 135000* 4 41 44 54 65 66 58 65 67 81 54 44 61 46 63 62
Davis Drewiske D MNC 26 525000 4 47 46 45 71 72 75 64 69 58 57 61 79 46 72 66
Andrew Campbell D MNC 23 174000* 2 47 35 31 48 48 48 49 50 60 40 49 50 37 48 51
Martin Jones G MNC 21 158000,1* 2 44 45 42 44 48 45 57 50 77 38 48 45 43 45 53
Jeff Zatkoff G MNC 24 255000* 2 57 56 51 55 56 55 63 50 71 42 50 55 54 55 60
Erik Ersberg G MNC 28 750000 2 72 74 74 74 69 73 75 71 78 65 61 68 73 72 72
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tyler Toffoli R JNR 19 450000* 0 C- D C- D D D C- D B- D D D C- D C-
Linden Vey R JNR 19 450000* 0 D D D D D D C- D B- D D D- D D C-
Maxim Kitsyn R JNR 19 450000* 0 D D- D D- D D- D D C D D D D D C-
Robert Czarnik C AMA 21 450000 0 D D D- D D D- C- D B- C- D D D D C-
Nic Dowd C AMA 21 450000* 0 D D D D- D- D- D D C D D D D D- D
Joshua Turnbull C AMA 22 450000* 0 D D D D D D C- D C C- D D D D C-
Jordan Weal C JNR 19 450000* 0 D C- C- D D D- C- C- B- C- D D- C- D C-
Michael Pelech C AMA 21 450000 0 D- D- D- D D C- D D D C- C- C- D- C- C-
Constantin Braun L AMA 22 650000* 0 D D- D- D D D D D C- D D C- D- D C-
Dwight King L AMA 21 450000* 0 D D D D D C- C- C- C C- C- C- D D C-
Garrett Roe L AMA 23 450000* 0 D D D D- D- F D D B- D- D D- D D- D
Nicolas Deslauriers D AMA 20 450000* 0 D D D D D D C- D C D- D D D D C-
Kevin Gravel D JNR 19 500000* 0 D- D- D- C- D D C- D C D D D D- D C-
Derek Forbort D JNR 19 450000 0 D- D D D D D C- C- C D- D C- D D C-
Jean-Francois Berube G JNR 19 450000* 0 D D D D D D C- D B- D- D D D D C-
Christopher Gibson G JNR 18 450000* 0 D D D D D D C- D B- D D D D D C-